ResultRanji Trophy Elite • Day 5
KAR
293/10
(93.3)
JK
584/10 & 342/4
(173.1 & 113)
Match Complete — Day 5
vs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qamran Iqbal c KL Rahul b MP Krishna | 6 | 36 | 1 | 0 | 16.7 |
Yawer Hassan c KL Rahul b MP Krishna | 88 | 150 | 13 | 0 | 58.7 |
Shubham Pundir c (sub KV Aneesh) b Vidyadhar Patil | 121* | 247 | 12 | 2 | 49.0 |
Paras Dogra b S Gopal | 70 | 166 | 8 | 0 | 42.2 |
Abdul Samad c K Krishna b MP Krishna | 61 | 104 | 6 | 1 | 58.6 |
Kanhaiya Wadhawan c KL Rahul b S shetty | 70 | 109 | 9 | 0 | 64.2 |
Sahil Lotra c Vidyadhar Patil b V Vijaykumar | 72 | 138 | 8 | 0 | 52.2 |
Abid Mushtaq c D Padikkal b MP Krishna | 28 | 50 | 3 | 0 | 56.0 |
Auqib Nabi Dar c K Krishna b MP Krishna | 2 | 9 | 0 | 0 | 22.2 |
Yudhvir Singh Charak runout (D Padikkal) | 30 | 28 | 3 | 2 | 107.1 |
Sunil Ram Kumar not out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 35 (b 14, lb 16, w 5, nb 0) | ||||
| Total | 584/10 (173.1 ov) | ||||
| Fall of Wickets: 0-18 (Qamran Iqbal, 10.2 ov) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Prasidh Krishna | 34.1 | 7 | 98 | 5 | 2.87 |
Vyshak Vijaykumar | 34 | 10 | 75 | 1 | 2.21 |
Vidyadhar Patil | 32 | 2 | 116 | 1 | 3.63 |
Shikhar shetty | 37 | 3 | 125 | 1 | 3.38 |
Shreyas Gopal | 34 | 2 | 139 | 1 | 4.09 |
Karun Nair | 2 | 1 | 1 | 0 | 0.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c K Wadhawan b AN Dar | 13 | 39 | 2 | 0 | 33.3 |
Mayank Agarwal lbw b AN Dar | 160* | 266 | 21 | 0 | 60.1 |
Devdutt Padikkal c A Samad b S Kumar | 11 | 10 | 2 | 0 | 110.0 |
Karun Nair b AN Dar | 0 | 9 | 0 | 0 | 0.0 |
Smaran-R c K Wadhawan b AN Dar | 0 | 1 | 0 | 0 | 0.0 |
Shreyas Gopal lbw b Y Charak | 27 | 83 | 1 | 0 | 32.5 |
Kruthik Krishna lbw b S Lotra | 36 | 101 | 2 | 0 | 35.6 |
Vidyadhar Patil c (sub D Kundal) b S Kumar | 11 | 23 | 2 | 0 | 47.8 |
Vyshak Vijaykumar not out | 17 | 27 | 3 | 0 | 63.0 |
Shikhar shetty lbw b AN Dar | 0 | 7 | 0 | 0 | 0.0 |
Prasidh Krishna c S Kumar b Y Charak | 4 | 6 | 1 | 0 | 66.7 |
| Extras | 14 (b 0, lb 3, w 0, nb 11) | ||||
| Total | 293/10 (93.3 ov) | ||||
| Fall of Wickets: 1-27 (KL Rahul, 11.2 ov), 2-56 (Devdutt Padikkal, 16.1 ov), 3-57 (Karun Nair, 17.5 ov), 4-57 (Smaran-R, 17.6 ov), 5-162 (Shreyas Gopal, 48.2 ov), 6-241 (Kruthik Krishna, 77.1 ov), 7-256 (Vidyadhar Patil, 83.3 ov), 8-278 (Mayank Agarwal, 90.1 ov), 9-288 (Shikhar shetty, 92.2 ov), 10-293 (Prasidh Krishna, 93.3 ov) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Auqib Nabi Dar | 23 | 7 | 54 | 5 | 2.35 |
Sunil Ram Kumar | 19 | 6 | 51 | 2 | 2.68 |
Yudhvir Singh Charak | 14.3 | 3 | 55 | 2 | 3.79 |
Sahil Lotra | 12 | 1 | 50 | 1 | 4.17 |
Abdul Samad | 2 | 0 | 5 | 0 | 2.50 |
Abid Mushtaq | 23 | 2 | 75 | 0 | 3.26 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qamran Iqbal not out | 160* | 311 | 16 | 3 | 51.5 |
Yawer Hassan b MP Krishna | 1 | 2 | 0 | 0 | 50.0 |
Shubham Pundir c (sub S Krishnan) b V Vijaykumar | 4 | 10 | 1 | 0 | 40.0 |
Paras Dogra b MP Krishna | 16 | 59 | 2 | 0 | 27.1 |
Abdul Samad c V Vijaykumar b S Gopal | 32 | 70 | 4 | 1 | 45.7 |
Sahil Lotra not out | 101* | 226 | 8 | 3 | 44.7 |
| Extras | 28 (b 17, lb 9, w 2, nb 0) | ||||
| Total | 342/4 (113 ov) | ||||
| Fall of Wickets: 1-6 (Yawer Hassan, 1.1 ov), 2-11 (Shubham Pundir, 2.6 ov), 3-72 (Paras Dogra, 20.1 ov), 4-145 (Abdul Samad, 43.5 ov) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Prasidh Krishna | 12 | 0 | 42 | 2 | 3.50 |
Vyshak Vijaykumar | 10 | 1 | 30 | 1 | 3.00 |
Shreyas Gopal | 36 | 13 | 84 | 1 | 2.33 |
KL Rahul | 2 | 0 | 15 | 0 | 7.50 |
Karun Nair | 7 | 2 | 21 | 0 | 3.00 |
Mayank Agarwal | 2 | 0 | 23 | 0 | 11.50 |
Shikhar shetty | 31 | 10 | 50 | 0 | 1.61 |
Vidyadhar Patil | 13 | 0 | 51 | 0 | 3.92 |
Match Complete — Day 5